InfoWorks! Rhode Island Education Data Reporting

Safe and Supportive Schools / Incidents of Suspension (2009-10)

Number of Incidents (Middle Schools)

Western Hills Middle School

Infraction Category Out of School Suspensions In-School Suspensions Alternate Programs Total
Statewide Total Number of Incidents 7544 6996 190 14730
This School Total Number of Incidents 38 0 0 38
Alcohol Substance Abuse 0 0 0 0
Arson Anger/Violence 0 0 0 0
Assault of Student Anger/Violence 7 0 0 7
Assault of Teacher Anger/Violence 0 0 0 0
Attendance-Cut/Skipped Class Disaffection 0 0 0 0
Attendance-Cut/Skipped Detention Disaffection 1 0 0 1
Attendance-Left School Grounds Disaffection 0 0 0 0
Attendance-Tardy Disaffection 0 0 0 0
Attendance-Truant Disaffection 0 0 0 0
Bomb Threat Anger/Violence 0 0 0 0
Breaking & Entering Anger/Violence 0 0 0 0
Communication/Electronic Devices Disaffection 0 0 0 0
Controlled Substances-Possession or Under Influence Substance Abuse 0 0 0 0
Controlled Substances-Possession with Intent to Sell Substance Abuse 0 0 0 0
Controlled Substances-Sale of Substance Abuse 0 0 0 0
Disorderly Conduct Disaffection 6 0 0 6
Extortion Anger/Violence 0 0 0 0
Fighting Anger/Violence 6 0 0 6
Fire Regulations Violation Disaffection 0 0 0 0
Forgery Disaffection 0 0 0 0
Gambling Disaffection 0 0 0 0
Gang Activity Disaffection 0 0 0 0
Harassment-Sexual Anger/Violence 1 0 0 1
Harassment-Stalking Anger/Violence 0 0 0 0
Harassment-Verbal/Physical Anger/Violence 12 0 0 12
Hate Crimes Anger/Violence 0 0 0 0
Hazing Anger/Violence 0 0 0 0
Insubordination/Disrespect Disaffection 4 0 0 4
Kidnapping/Abduction Anger/Violence 0 0 0 0
Larceny Anger/Violence 0 0 0 0
Obscene/Abusive Language toward Student Anger/Violence 0 0 0 0
Obscene/Abusive Language toward Teacher Anger/Violence 1 0 0 1
Other N/A 0 0 0 0
Threat/Intimidation Anger/Violence 0 0 0 0
Tobacco-Possession or Use Substance Abuse 0 0 0 0
Trespassing Disaffection 0 0 0 0
Unauthorized Use of Computers or Other Technology Disaffection 0 0 0 0
Vandalism Anger/Violence 0 0 0 0
Weapon Possession Anger/Violence 0 0 0 0