Tiverton District
Superintendent William Rearick
100 North Brayton Road
Tiverton, RI, 02878
(401) 624-8475
Website
/
Map
The Tiverton School Department is committed to providing a foundation for learning that incorporates the unique talents and abilities of all our students. We will challenge, guide, and support students on their journeys to becoming productive … more members of their community.
Student Achievement
Accountability
Adequate Yearly Progress (AYP)
NECAP Assessments
SAT Exams (High School)
| SAT Exams (High School) | Year | This District | Statewide | Nationwide | Details |
|---|---|---|---|---|---|
| Mathematics Average (out of 800) | 2011-12 | 474 | 480 | 514 | — |
| Reading Average (out of 800) | 2011-12 | 488 | 477 | 496 | — |
| Writing Average (out of 800) | 2011-12 | 473 | 470 | 488 | — |
AP Exams (High School)
| AP Exams (High School) | Year | This District | Statewide | Details |
|---|---|---|---|---|
| Number of Exams Taken | 2011-12 | 77 | 5709 | — |
| Number of Students to Take an Exam | 2011-12 | 53 | 3456 | — |
| Exams Scored at College-Level Mastery | 2011-12 | 46 | 3264 | — |
| % Scored at College-Level Mastery | 2011-12 | 60% | 57% | — |
Teaching
Qualifications and Teacher-Student Ratio
| Qualifications and Teacher-Student Ratio | Year | This District | Statewide | Details |
|---|---|---|---|---|
| Teachers with Emergency Certification | 2010-11 | 0% | 1% | — |
| Not Highly Qualified Teachers | 2010-11 | 1% | 3% | — |
| Teacher-Student Ratio | 2010-11 | 1:10 | 1:11 | — |
Families and Communities
Student Characteristics
Safe and Supportive Schools
Attendance
Four Year Graduation Rate Students Entering Grade 9 in 2008-09
| Four Year Graduation Rate Students Entering Grade 9 in 2008-09 | Year | This District | Statewide | Details |
|---|---|---|---|---|
| Percent Graduated in 2012 | 2011-12 | 83.4% | 77.1% | — |
| Percent Dropped Out | 2011-12 | 10.4% | 11.9% | — |
| Percent Received GED | 2011-12 | 1.2% | 3.2% | — |
| Percent Still in School | 2011-12 | 5.0% | 7.8% | — |
Five Year Graduation Rate Students Entering Grade 9 in 2007-08
| Five Year Graduation Rate Students Entering Grade 9 in 2007-08 | Year | This District | Statewide | Details |
|---|---|---|---|---|
| Percent Graduated in 2011 | 2011-12 | 83.7% | 77.4% | — |
| Percent Graduated in 2012 | 2011-12 | 0.0% | 3.4% | — |
| Percent Graduated in Five Years | 2011-12 | 83.7% | 80.8% | — |
Incidents of Suspension
Student Indicators
| Student Indicators | Year | This District | Statewide | Details |
|---|---|---|---|---|
| Stability Index (Elementary Schools) | 2011-12 | 95% | 87% | — |
| Mobility Index (Elementary Schools) | 2011-12 | 6% | 14% | — |
| Stability Index (Middle Schools) | 2011-12 | 98% | 89% | — |
| Mobility Index (Middle Schools) | 2011-12 | 3% | 12% | — |
| Stability Index (High Schools) | 2011-12 | 98% | 86% | — |
| Mobility Index (High Schools) | 2011-12 | 2% | 16% | — |
Funding and Resources
Uniform Chart of Accounts (UCOA)
Tax and Spending
| Tax and Spending | Year | This District | Details |
|---|---|---|---|
| District Property Value per Student | FY2009 | $1,118,461.91 | — |
| District Tax Rate per $1000.00 | FY2009 | $14.35 | — |
| District Per Pupil Expenditure | FY2009 | $14,175 | — |
| District Property Tax Capacity | FY2009 | $135 | — |
| District Tax Effort | FY2009 | $76 | — |
| District Median Family Income | FY2009 | $58,917 | — |
Other
SurveyWorks Reports
These reports are the results of the 2011-2012 Administrators' Survey. The results have been combined for schools in this LEA (LEA stands for Local Education Authority, i.e. school district or state-operated or charter school). In each report, those results are compared to the results statewide. The survey asks administrators to express their opinions and perceptions about their school's practices, issues and climate. The resulting data is designed to aid school planning and improvement.
Click the links below to download these reports in PDF format.
- Administrator Survey
Tiverton
unavailable