InfoWorks! Rhode Island Education Data Reporting

Safe and Supportive Schools / Incidents of Suspension (2009-10)

Number of Incidents (Middle Schools)

Cranston

Infraction Category Out of School Suspensions In-School Suspensions Alternate Programs Total
Statewide Total Number of Incidents 7544 6996 190 14730
This District Total Number of Incidents 209 0 1 210
Alcohol Substance Abuse 0 0 0 0
Arson Anger/Violence 1 0 0 1
Assault of Student Anger/Violence 18 0 1 19
Assault of Teacher Anger/Violence 1 0 0 1
Attendance-Cut/Skipped Class Disaffection 4 0 0 4
Attendance-Cut/Skipped Detention Disaffection 8 0 0 8
Attendance-Left School Grounds Disaffection 3 0 0 3
Attendance-Tardy Disaffection 0 0 0 0
Attendance-Truant Disaffection 0 0 0 0
Bomb Threat Anger/Violence 0 0 0 0
Breaking & Entering Anger/Violence 0 0 0 0
Communication/Electronic Devices Disaffection 0 0 0 0
Controlled Substances-Possession or Under Influence Substance Abuse 0 0 0 0
Controlled Substances-Possession with Intent to Sell Substance Abuse 0 0 0 0
Controlled Substances-Sale of Substance Abuse 0 0 0 0
Disorderly Conduct Disaffection 20 0 0 20
Extortion Anger/Violence 0 0 0 0
Fighting Anger/Violence 29 0 0 29
Fire Regulations Violation Disaffection 0 0 0 0
Forgery Disaffection 2 0 0 2
Gambling Disaffection 0 0 0 0
Gang Activity Disaffection 0 0 0 0
Harassment-Sexual Anger/Violence 11 0 0 11
Harassment-Stalking Anger/Violence 0 0 0 0
Harassment-Verbal/Physical Anger/Violence 34 0 0 34
Hate Crimes Anger/Violence 0 0 0 0
Hazing Anger/Violence 0 0 0 0
Insubordination/Disrespect Disaffection 45 0 0 45
Kidnapping/Abduction Anger/Violence 0 0 0 0
Larceny Anger/Violence 6 0 0 6
Obscene/Abusive Language toward Student Anger/Violence 5 0 0 5
Obscene/Abusive Language toward Teacher Anger/Violence 7 0 0 7
Other N/A 0 0 0 0
Threat/Intimidation Anger/Violence 4 0 0 4
Tobacco-Possession or Use Substance Abuse 2 0 0 2
Trespassing Disaffection 1 0 0 1
Unauthorized Use of Computers or Other Technology Disaffection 0 0 0 0
Vandalism Anger/Violence 4 0 0 4
Weapon Possession Anger/Violence 4 0 0 4