InfoWorks! Rhode Island Education Data Reporting

Safe and Supportive Schools / Incidents of Suspension (2009-10)

Number of Incidents (High Schools)

Cranston

Infraction Category Out of School Suspensions In-School Suspensions Alternate Programs Total
Statewide Total Number of Incidents 14289 6838 3364 24491
This District Total Number of Incidents 1556 6 24 1586
Alcohol Substance Abuse 1 0 0 1
Arson Anger/Violence 1 0 0 1
Assault of Student Anger/Violence 10 0 0 10
Assault of Teacher Anger/Violence 1 0 0 1
Attendance-Cut/Skipped Class Disaffection 73 1 10 84
Attendance-Cut/Skipped Detention Disaffection 587 0 1 588
Attendance-Left School Grounds Disaffection 109 1 0 110
Attendance-Tardy Disaffection 18 0 0 18
Attendance-Truant Disaffection 17 0 1 18
Bomb Threat Anger/Violence 0 0 0 0
Breaking & Entering Anger/Violence 0 0 0 0
Communication/Electronic Devices Disaffection 41 0 1 42
Controlled Substances-Possession or Under Influence Substance Abuse 11 0 0 11
Controlled Substances-Possession with Intent to Sell Substance Abuse 11 0 0 11
Controlled Substances-Sale of Substance Abuse 1 0 0 1
Disorderly Conduct Disaffection 36 1 0 37
Extortion Anger/Violence 0 0 0 0
Fighting Anger/Violence 93 0 1 94
Fire Regulations Violation Disaffection 1 0 0 1
Forgery Disaffection 3 0 0 3
Gambling Disaffection 0 0 0 0
Gang Activity Disaffection 0 0 0 0
Harassment-Sexual Anger/Violence 7 0 1 8
Harassment-Stalking Anger/Violence 0 0 0 0
Harassment-Verbal/Physical Anger/Violence 17 1 0 18
Hate Crimes Anger/Violence 0 0 0 0
Hazing Anger/Violence 0 0 0 0
Insubordination/Disrespect Disaffection 210 0 6 216
Kidnapping/Abduction Anger/Violence 0 0 0 0
Larceny Anger/Violence 5 0 1 6
Obscene/Abusive Language toward Student Anger/Violence 23 0 0 23
Obscene/Abusive Language toward Teacher Anger/Violence 46 0 1 47
Other N/A 185 1 0 186
Threat/Intimidation Anger/Violence 13 1 1 15
Tobacco-Possession or Use Substance Abuse 26 0 0 26
Trespassing Disaffection 1 0 0 1
Unauthorized Use of Computers or Other Technology Disaffection 1 0 0 1
Vandalism Anger/Violence 3 0 0 3
Weapon Possession Anger/Violence 5 0 0 5