InfoWorks! Rhode Island Education Data Reporting

Safe and Supportive Schools / Incidents of Suspension (2009-10)

Number of Incidents (Elementary Schools)

Burrillville

Infraction Category Out of School Suspensions In-School Suspensions Alternate Programs Total
Statewide Total Number of Incidents 2658 240 16 2914
This District Total Number of Incidents 41 1 0 42
Alcohol Substance Abuse 0 0 0 0
Arson Disaffection 0 0 0 0
Assault of Student Anger/Violence 10 1 0 11
Assault of Teacher Anger/Violence 7 0 0 7
Attendance-Cut/Skipped Class Attendance 0 0 0 0
Attendance-Cut/Skipped Detention Attendance 0 0 0 0
Attendance-Left School Grounds Attendance 2 0 0 2
Attendance-Tardy Attendance 0 0 0 0
Attendance-Truant Attendance 0 0 0 0
Bomb Threat Anger/Violence 0 0 0 0
Breaking & Entering Disaffection 0 0 0 0
Communication/Electronic Devices Disaffection 0 0 0 0
Controlled Substances-Possession or Under Influence Substance Abuse 0 0 0 0
Controlled Substances-Possession with Intent to Sell Substance Abuse 0 0 0 0
Controlled Substances-Sale of Substance Abuse 0 0 0 0
Disorderly Conduct Disaffection 10 0 0 10
Extortion Anger/Violence 0 0 0 0
Fighting Anger/Violence 0 0 0 0
Fire Regulations Violation Disaffection 0 0 0 0
Forgery Disaffection 0 0 0 0
Gambling Disaffection 0 0 0 0
Gang Activity Anger/Violence 0 0 0 0
Harassment-Sexual Anger/Violence 0 0 0 0
Harassment-Stalking Anger/Violence 0 0 0 0
Harassment-Verbal/Physical Anger/Violence 0 0 0 0
Hate Crimes Anger/Violence 0 0 0 0
Hazing Anger/Violence 0 0 0 0
Insubordination/Disrespect Disaffection 8 0 0 8
Kidnapping/Abduction Anger/Violence 0 0 0 0
Larceny Disaffection 0 0 0 0
Obscene/Abusive Language toward Student Disaffection 0 0 0 0
Obscene/Abusive Language toward Teacher Disaffection 0 0 0 0
Other N/A 0 0 0 0
Threat/Intimidation Anger/Violence 2 0 0 2
Tobacco-Possession or Use Substance Abuse 0 0 0 0
Trespassing Disaffection 0 0 0 0
Unauthorized Use of Computers or Other Technology Disaffection 0 0 0 0
Vandalism Disaffection 0 0 0 0
Weapon Possession Anger/Violence 2 0 0 2